Pokedex data
National № | 598 |
---|---|
Type | Grass Steel |
Species | Pokémon |
Height | 3′3″ (0.99m) |
Weight | 242.5 lbs (110.0 kg) |
Abilities |
[Metal Thorns]
|
Gender | 50% male, 50% female |
EV yield | 2 Defense |
Egg Groups | Mineral and Plant |
Catch rate | 90 (11.8% with PokéBall, full HP) |
Local № | 104 (Black, White) |
Type defenses
nor | fir | wat | ele | gra | ice | fig | poi | gro | fly | psy | bug | roc | gho | dra | dar | ste |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 4 | ½ | ½ | ¼ | 2 | 0 | ½ | ½ | ½ | ½ | ½ | ½ |
Nattorei stats
The base stats for Nattorei are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature for said stat, 0/252 EVs, 0/31 IVs.
HP | 74 | 258 - 352 | |
---|---|---|---|
Attack | 94 | 173 - 315 | |
Defense | 131 | 240 - 397 | |
Sp. Atk | 54 | 101 - 227 | |
Sp. Def | 116 | 213 - 364 | |
Speed | 20 | 40 - 152 | |
Total | 489 |
Evolution chain
Moves learnt by level up
Nattorei learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Curse | ??? | Status | - | - |
1 | Harden | Normal | Status | - | - |
1 | Rock Climb | Normal | Physical | 90 | 85 |
1 | Rollout | Rock | Physical | 30 | 90 |
1 | Tackle | Normal | Physical | 35 | 95 |
6 | Rollout | Rock | Physical | 30 | 90 |
9 | Curse | ??? | Status | - | - |
14 | Metal Claw | Steel | Physical | 50 | 95 |
18 | Pin Missile | Bug | Physical | 14 | 85 |
21 | Gyro Ball | Steel | Physical | - | 100 |
26 | Iron Defense | Steel | Status | - | - |
30 | Mirror Shot | Steel | Special | 65 | 85 |
35 | Ingrain | Grass | Status | - | - |
38 | Selfdestruct | Normal | Physical | 200 | 100 |
40 | Power Whip | Grass | Physical | 120 | 85 |
46 | Iron Head | Steel | Physical | 80 | 100 |
53 | Payback | Dark | Physical | 50 | 100 |
61 | Flash Cannon | Steel | Special | 80 | 100 |
67 | Explosion | Normal | Physical | 250 | 100 |
Egg moves
Nattorei learns the following moves via breeding:
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bullet Seed | Grass | Physical | 10 | 100 |
Gravity | Psychic | Status | - | - |
Leech Seed | Grass | Status | - | 90 |
Rock Climb | Normal | Physical | 90 | 85 |
Seed Bomb | Grass | Physical | 80 | 100 |
Spikes | Ground | Status | - | - |
Stealth Rock | Rock | Status | - | - |
Worry Seed | Grass | Status | - | 100 |
Move Tutor moves
Nattorei does not learn any tutor moves.
Moves learnt by HM
Nattorei is compatible with these Hidden Machines:
HM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Cut | Normal | Physical | 50 | 95 |
4 | Strength | Normal | Physical | 80 | 100 |
Moves learnt by TM
Nattorei is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Hone Claws | Dark | Status | - | - |
6 | Toxic | Poison | Status | - | 85 |
10 | Hidden Power | Normal | Special | - | 100 |
11 | Sunny Day | Fire | Status | - | - |
15 | Hyper Beam | Normal | Special | 150 | 90 |
17 | Protect | Normal | Status | - | - |
21 | Frustration | Normal | Physical | - | 100 |
22 | Solarbeam | Grass | Special | 120 | 100 |
24 | Thunderbolt | Electric | Special | 95 | 100 |
25 | Thunder | Electric | Special | 120 | 70 |
27 | Return | Normal | Physical | - | 100 |
32 | Double Team | Normal | Status | - | - |
37 | Sandstorm | Rock | Status | - | - |
40 | Aerial Ace | Flying | Physical | 60 | ∞ |
42 | Facade | Normal | Physical | 70 | 100 |
44 | Rest | Psychic | Status | - | - |
48 | [Sing-A-Round] | Normal | Special | 60 | 100 |
53 | Energy Ball | Grass | Special | 80 | 100 |
64 | Explosion | Normal | Physical | 250 | 100 |
65 | Shadow Claw | Ghost | Physical | 70 | 100 |
66 | Payback | Dark | Physical | 50 | 100 |
68 | Giga Impact | Normal | Physical | 150 | 90 |
69 | Rock Polish | Rock | Status | - | - |
70 | Flash | Normal | Status | - | 100 |
73 | Thunder Wave | Electric | Status | - | 100 |
74 | Gyro Ball | Steel | Physical | - | 100 |
75 | Swords Dance | Normal | Status | - | - |
78 | [Level Field] | Ground | Physical | 60 | 100 |
84 | Poison Jab | Poison | Physical | 80 | 100 |
86 | Grass Knot | Grass | Special | - | 100 |
87 | Swagger | Normal | Status | - | 90 |
90 | Substitute | Normal | Status | - | - |
91 | Flash Cannon | Steel | Special | 80 | 100 |
94 | Rock Smash | Fighting | Physical | 40 | 100 |
Where to find Nattorei
We don't have any location data for Nattorei yet.